New Fund Launches

| Fund Name | Company | Strategy | Launch Date | 
|---|---|---|---|
| Arion Investment Management | Managed Futures | October 2017 | |
| Blue Hawk Investment Group, LLC | Equity Long/Short | January 2017 | |
| Conquest Capital Group LLC | Managed Futures | March 2017 | |
| Cryptos Fund | Other | October 2017 | |
| DUNN Capital Management, LLC | Managed Futures | February 2017 | |
| Enko Capital | Fixed Income - Asset Backed Securities | March 2017 | |
| Entrepreneur Partners AG | Equities | June 2017 | |
| Floris Capital Management, LLC | Sector - Health Care/Biotech | December 2017 | |
| Helford Capital Partners LLP | Managed Futures | August 2017 | |
| KBK Capital Management LLC | Emerging Markets - Asia | September 2017 | |
| Kona Peak LLC | Managed Futures | November 2017 | |
| L.E.W. Capital Management, LLC | Option Strategies | January 2017 | |
| NUMERI Capital | Managed Futures | January 2017 | |
| O'Brien Investment Group | Managed Futures | May 2017 | |
| Plaisance Capital LLC | Equities | October 2017 | |
| Rcube Asset Management | Managed Futures | July 2017 | |
| Ross Smith Asset Management | Sector - Miscellaneous | July 2017 | |
| Tages Capital | Managed Futures | July 2017 | |
| Tullis Management LLC | Managed Futures | August 2017 | |
| Typhon Capital Management | Managed Futures | December 2017 | |
| Uptrend Asset Management, LLC | Equity Long/Short | May 2017 | |
| MegaTrust Investments | Emerging Markets - Asia | July 2017 | |
| Zafiro Capital Sarl | Managed Futures | September 2017 | |
| 
 | 
Prior Launch Dates
Log In
Log In
Historical Data Options
| 
                        BarclayHedge has been acquired by Backstop Solutions.                     |