New Fund Launches

| Fund Name | Company | Strategy | Launch Date | 
|---|---|---|---|
| Aurora Investment Management L.L.C. | Fund of Funds | July 2012 | |
| Patrician Asset Management | Fixed Income - Asset-Backed Loans | May 2012 | |
| Commonwealth Capital Management | Managed Futures | June 2012 | |
| Betzwood Capital Management, LLC | Equity Long/Short | June 2012 | |
| DNB Asset Management | Equity Long/Short | February 2012 | |
| FH International Asset Management LLC | Emerging Markets - Global | April 2012 | |
| FMG (Malta) Limited | Emerging Markets: Asia | January 2012 | |
| Galaxy Asset Management (H.K.) Ltd. | Managed Futures | May 2012 | |
| INSCH Capital Management SA | Sector - Natural Resources | March 2012 | |
| Katmai Capital Advisors | Managed Futures | September 2012 | |
| MET Capital Management | Equity Long/Short | April 2012 | |
| Pan Reliance Capital Advisors | Fund of Funds | May 2012 | |
| Petra Partners LLC | Macro | November 2012 | |
| Protec Energy Partners LLC | Managed Futures | January 2012 | |
| Protectus Wealth Capital Management | Equity Long/Short | October 2012 | |
| Quaesta Capital AG | Macro | October 2012 | |
| Queen Anne's Gate Capital | Managed Futures | September 2012 | |
| Rabin Capital, LLC | Macro | April 2012 | |
| Pan Reliance Capital Advisors | Fund of Funds | May 2012 | |
| Pan Reliance Capital Advisors | Multi-Strategy | September 2012 | |
| Rotella Molinero LLC | Managed Futures | July 2012 | |
| Silva Capital Management, LLC | Macro | July 2012 | |
| Smart Box Capital, Ltd. | Managed Futures | November 2012 | |
| Sturgeon Capital Ltd | Emerging Markets - Asia | October 2012 | |
| SYSTEMA Capital Limited | Managed Futures | February 2012 | |
| Systematic Alpha Management, LLC | Managed Futures | January 2012 | |
| Taylor Alternative Mutuals Funds | Managed Futures | October 2012 | |
| Three Arrows Capital, LLC | Emerging Markets - Asia | September 2012 | |
| Tower Capital Management (Pty) Ltd. | Equity Long/Short | July 2012 | |
| UCM Partners | Fixed Income - Mortgage Backed | April 2012 | |
| Waterstone Capital Management L.P. | Distress Securities | April 2012 | |
| Zen Capital Management Pty Ltd | Macro | October 2012 | |
| Zen Capital Management Pty Ltd | Macro | October 2012 | |
| 
 | 
Prior Launch Dates
Log In
Log In
Historical Data Options
| 
                        BarclayHedge has been acquired by Backstop Solutions.                     |